| BOOTH # | COMPANY | BOOTH # | COMPANY | BOOTH # | COMPANY |
|---|---|---|---|---|---|
| 100 | Pfizer | 200 | La Roche-Posay | 300 | Novartis |
| 101 | Amgen | 201 | Incyte | 301 | Dermavant |
| 102 | Galderma | 202 | La Roche-Posay | 302 | Novartis |
| 103 | Bristol Myers Squibb | 203 | Incyte | 303 | Dermavant |
| 104 | Quanitificare, Inc. | 204 | Sun Pharma | 304 | Lilly |
| 105 | Leo Pharma | 205 | Janssen | 305 | Beiersdorf |
| 106 | Integrated Dermatology | 206 | Sun Pharma | 306 | Zero Gravity |
| 107 | Allergan Aesthetics | 207 | Janssen | 307 | Kenvue |
| 108 | Ferndale Healthcare | 208 | Procter & Gamble | 308 | Bee Well Therapeutics |
| 109 | Regeneron Healthcare Solutions, Inc. | 209 | Sanofi and Regeneron Pharmaceuticals, Inc | 309 | Castle Biosciences, Inc. |
| 110 | Advanced Dermatology & Cosmetic Surgery | 210 | INB Medical | 310 | Casio America, Inc. |
| 111 | UCB | 211 | Sanofi and Regeneron Pharmaceuticals, Inc | 311 | Ortho Dermatologics |
| 112 | 212 | Sagis Diagnostics | 312 | ||
| 113 | 213 | 313 | Ortho Dermatologics | ||
| 114 | 214 | 314 | |||
| 115 | 215 | 315 | |||
| 116 | 317 | ||||
| 118 | 319 | ||||
| 321 |